IrvineRenter_IHB
New member
That is a bit over-the-top for my tastes... That, and I could never hope to afford such a thing...
Discover this spectacular 168 acre estate vineyard in the heart of California’s highly acclaimed Central Coast wine region, near the historic town of Paso Robles. Rising majestically from the vineyard is a handsome 4 bedroom, 7 bath Spanish-Style home surrounded by 110 rolling acres planted in premium varietal red wine grapes.
A sweeping circular motor court, accented with an arched entry, palm trees and fountains, welcomes you to the vineyard residence. Bright and spacious interior living areas on 2 main levels open to view balconies, covered promenades, extensive lawns and a spectacular Infiniti pool. Statuary and flowing fountains in several courtyards and tranquil gardens perfectly accent the home’s decorative Spanish architectural style.
Grape varietals planted between 1991 and 1997 include Cabernet Sauvignon, Merlot and Syrah. Annual grape production totals about 600 tons.
The vineyard includes a 528 sq ft modular office and a 3,280 sq ft steel shop, with an adjoining 2-bedroom Foreman’s home. Availability of this estate and vineyard operation offers a rare opportunity. Truly a winemaker’s paradise!
SELLER GUARANTEES $200,000 GROSS ANNUAL INCOME FOR FIRST 3 YEARS FROM VINEYARD OPERATIONS*
*CONTACT LISTING BROKER FOR FURTHER DETAILS AND CONDITIONS
Asking: $9,450,000
Astute Observer said:The 19m house has a bidet, the real vineyard does not.
caycifish said:A+ for effort?
caycifish said:A+ for effort?
http://www.redfin.com/CA/Anaheim/743-S-Gilbuck-Dr-92802/home/3997689
743 S Gilbuck Dr
Anaheim, CA 92802
Price: $319,000
Beds: 3
Baths: 2
Sq. Ft.: 1,533
$/Sq. Ft.: $208
Lot Size: 7,820 Sq. Ft.
Property History
Nov 17, 2008 Price Changed $319,000 -- SoCalMLS #S534440
Nov 12, 2008 Price Changed $309,000 -- SoCalMLS #S534440
Nov 05, 2008 Price Changed $317,000 -- SoCalMLS #S534440
Oct 29, 2008 Price Changed $327,000 -- SoCalMLS #S534440
Oct 22, 2008 Price Changed $337,000 -- SoCalMLS #S534440
Oct 15, 2008 Price Changed $347,000 -- SoCalMLS #S534440
Oct 07, 2008 Price Changed $357,000 -- SoCalMLS #S534440
Oct 01, 2008 Price Changed $367,000 -- SoCalMLS #S534440
Sep 24, 2008 Price Changed $377,000 -- SoCalMLS #S534440
Sep 17, 2008 Price Changed $387,000 -- SoCalMLS #S534440
Sep 10, 2008 Price Changed $397,000 -- SoCalMLS #S534440
Sep 03, 2008 Price Changed $407,000 -- SoCalMLS #S534440
Aug 27, 2008 Price Changed $417,000 -- SoCalMLS #S534440
Aug 20, 2008 Price Changed $429,000 -- SoCalMLS #S534440
Aug 11, 2008 Price Changed $439,000 -- SoCalMLS #S534440
Aug 04, 2008 Price Changed $449,000 -- SoCalMLS #S534440
Jul 28, 2008 Price Changed $459,000 -- SoCalMLS #S534440
Jul 21, 2008 Price Changed $469,000 -- SoCalMLS #S534440
Jul 14, 2008 Price Changed $479,000 -- SoCalMLS #S534440
Jul 07, 2008 Price Changed $489,000 -- SoCalMLS #S534440
Jun 30, 2008 Price Changed $499,000 -- SoCalMLS #S534440
Jun 24, 2008 Price Changed $509,000 -- SoCalMLS #S534440
Jun 18, 2008 Price Changed $519,000 -- SoCalMLS #S534440
Jun 11, 2008 Price Changed $529,000 -- SoCalMLS #S534440
Jun 04, 2008 Price Changed $539,000 -- SoCalMLS #S534440
May 30, 2008 Listed $550,000 -- SoCalMLS #S534440
May 17, 2005 Sold $534,000 -- Public Records
graphrix said:I found this home while I was looking at what is scheduled for the foreclosure auction. Pretty nice house as can be seen from the stats:
* Single family
* 3 beds
* 4.0 bath
* 4,074 sqft
* Lot 23,400 sqft
* Built in 1974
Now here is where it gets interesting, it was bought in 1999 for $900k, the zestimate is roughly $2.1mil, but the estimated debt at the foreclosure auction is over $3.2mil. So they cashed out $2.3mil in nine years. Or look at it this way, they paid themselves over $255k a year for nine years. Not a bad salary for doing nothing but signing some loan docs. Or maybe they totally and outrageously upgraded it, but I dunno, I'm thinking if that were the case then it would be for sale.
Woodbridge said:caycifish said:A+ for effort?
http://www.redfin.com/CA/Anaheim/743-S-Gilbuck-Dr-92802/home/3997689
743 S Gilbuck Dr
Anaheim, CA 92802
Price: $319,000
Beds: 3
Baths: 2
Sq. Ft.: 1,533
$/Sq. Ft.: $208
Lot Size: 7,820 Sq. Ft.
Property History
Nov 17, 2008 Price Changed $319,000 -- SoCalMLS #S534440
Nov 12, 2008 Price Changed $309,000 -- SoCalMLS #S534440
Nov 05, 2008 Price Changed $317,000 -- SoCalMLS #S534440
Oct 29, 2008 Price Changed $327,000 -- SoCalMLS #S534440
Oct 22, 2008 Price Changed $337,000 -- SoCalMLS #S534440
Oct 15, 2008 Price Changed $347,000 -- SoCalMLS #S534440
Oct 07, 2008 Price Changed $357,000 -- SoCalMLS #S534440
Oct 01, 2008 Price Changed $367,000 -- SoCalMLS #S534440
Sep 24, 2008 Price Changed $377,000 -- SoCalMLS #S534440
Sep 17, 2008 Price Changed $387,000 -- SoCalMLS #S534440
Sep 10, 2008 Price Changed $397,000 -- SoCalMLS #S534440
Sep 03, 2008 Price Changed $407,000 -- SoCalMLS #S534440
Aug 27, 2008 Price Changed $417,000 -- SoCalMLS #S534440
Aug 20, 2008 Price Changed $429,000 -- SoCalMLS #S534440
Aug 11, 2008 Price Changed $439,000 -- SoCalMLS #S534440
Aug 04, 2008 Price Changed $449,000 -- SoCalMLS #S534440
Jul 28, 2008 Price Changed $459,000 -- SoCalMLS #S534440
Jul 21, 2008 Price Changed $469,000 -- SoCalMLS #S534440
Jul 14, 2008 Price Changed $479,000 -- SoCalMLS #S534440
Jul 07, 2008 Price Changed $489,000 -- SoCalMLS #S534440
Jun 30, 2008 Price Changed $499,000 -- SoCalMLS #S534440
Jun 24, 2008 Price Changed $509,000 -- SoCalMLS #S534440
Jun 18, 2008 Price Changed $519,000 -- SoCalMLS #S534440
Jun 11, 2008 Price Changed $529,000 -- SoCalMLS #S534440
Jun 04, 2008 Price Changed $539,000 -- SoCalMLS #S534440
May 30, 2008 Listed $550,000 -- SoCalMLS #S534440
May 17, 2005 Sold $534,000 -- Public Records
If this were a stock, It'd be a screaming buy. First green uptick bar! Then again, it'd be sure to set a tight stop-loss.
Strom said:http://www.redfin.com/CA/North-Tustin/1710-La-Loma-Dr-92705/home/17883964
My question - who buys a 7BR/10BA 8,900 sf house with views on 1/2 acre and lets it decay into a fixer??
This home has been flagged as a short sale.
no_vaseline said:If this closes at $169 a foot I'll buy the world a drink. That puts me one step closer to North Tustin.