eclipxe_IHB
New member
<a href="http://www.redfin.com/CA/Irvine/85-Reunion-92603/home/5929890">http://www.redfin.com/CA/Irvine/85-Reunion-92603/home/5929890</a>
Fraud? Redfin error? Any clues here?
Aug 28, 2008 Relisted -- -- SoCalMLS #M107201
Jul 02, 2008 Off Redfin -- -- SoCalMLS #M107201
Jul 04, 2007 Listed $659,000 -- SoCalMLS #M107201
Apr 08, 2005 Sold $481,000 -70.0%/yr Public Records
Feb 02, 2005 Sold $596,000 84.4%/yr Public Records
Dec 22, 2004 Sold $555,500 -89.9%/yr Public Records
Dec 21, 2004 Sold $559,000 >1,000%/yr Public Records
Dec 17, 2004 Sold $493,500 -100.0%/yr Public Records
Dec 13, 2004 Sold $560,500 >1,000%/yr Public Records
Dec 10, 2004 Sold $512,000 -99.6%/yr Public Records
Dec 07, 2004 Sold $535,500 >1,000%/yr Public Records
Dec 02, 2004 Sold $481,000 -100.0%/yr Public Records
Nov 30, 2004 Sold $541,000 165.7%/yr Public Records
Nov 05, 2004 Sold $506,000 >1,000%/yr Public Records
Nov 02, 2004 Sold $489,500 -97.1%/yr Public Records
Oct 29, 2004 Sold $509,000 -- Public Records
Fraud? Redfin error? Any clues here?
Aug 28, 2008 Relisted -- -- SoCalMLS #M107201
Jul 02, 2008 Off Redfin -- -- SoCalMLS #M107201
Jul 04, 2007 Listed $659,000 -- SoCalMLS #M107201
Apr 08, 2005 Sold $481,000 -70.0%/yr Public Records
Feb 02, 2005 Sold $596,000 84.4%/yr Public Records
Dec 22, 2004 Sold $555,500 -89.9%/yr Public Records
Dec 21, 2004 Sold $559,000 >1,000%/yr Public Records
Dec 17, 2004 Sold $493,500 -100.0%/yr Public Records
Dec 13, 2004 Sold $560,500 >1,000%/yr Public Records
Dec 10, 2004 Sold $512,000 -99.6%/yr Public Records
Dec 07, 2004 Sold $535,500 >1,000%/yr Public Records
Dec 02, 2004 Sold $481,000 -100.0%/yr Public Records
Nov 30, 2004 Sold $541,000 165.7%/yr Public Records
Nov 05, 2004 Sold $506,000 >1,000%/yr Public Records
Nov 02, 2004 Sold $489,500 -97.1%/yr Public Records
Oct 29, 2004 Sold $509,000 -- Public Records