Three Vines Strangulation

effenheimer_IHB

New member
9 THREE VINES, Mission Viejo, CA 92694

S486698_P00.jpg


Last Sale: 07/27/04

Sales Price: $452,000

Price Reduced: 05/31/07 -- $469,999 to $459,999

Price Reduced: 06/17/07 -- $459,999 to $429,999
 
50 THREE VINES COURT, Mission Viejo, CA 92694

S471536.jpg


Last Sale: 05/06/05

Sales Price: $510,000

Price Reduced: 03/13/07 -- $569,900 to $559,900

Price Reduced: 04/05/07 -- $559,900 to $509,900

Price Reduced: 05/03/07 -- $509,900 to $499,900

Price Reduced: 05/21/07 -- $499,900 to $489,900

Price Reduced: 05/24/07 -- $489,900 to $474,900

Price Reduced: 06/05/07 -- $474,900 to $449,900
 
I call this "LADERA CRUNCH". The denial satege is the longest.

50 THREE VINES COURT S471536

3b/3b for 449,900 on the market for 160 days

71 THREE VINES COURT S478427

3b/3b for 475,900 on the market for 109 days

44 THREE VINES COURT S482019

3b/3b for 469,900 on the market for 83 days

83 THREE VINES COURT MLS# S487472

3b/3b for 579,000 on the market for 47 days
 
I'd like to note that Three Vines st. is in Ladera Ranch and not part of Mission Viejo association. If you buy a home there, you don't have the option of joining Lake MV association either.

Probably not important to most of you, but if you like fishing, it's a make or break for me.
 
26 Quartz Lane

Price Reduced: 03/16/07 -- $495,000 to $487,000

Price Reduced: 03/29/07 -- $487,000 to $479,000

Price Reduced: 04/19/07 -- $479,000 to $465,000

Price Reduced: 04/26/07 -- $465,000 to $461,000

Price Reduced: 05/12/07 -- $461,000 to $445,000

Price Increased: 06/09/07 -- $445,000 to $450,000

Price Increased: 06/11/07 -- $450,000 to $455,000

209 Days on the market.
 
Oh it gets worse 16 Bayley St.

Price Reduced: 07/05/06 -- $540,000 to $530,000

Price Reduced: 07/24/06 -- $530,000 to $525,000

Price Increased: 08/02/06 -- $525,000 to $535,000

Price Reduced: 08/04/06 -- $535,000 to $530,000

Price Reduced: 08/30/06 -- $530,000 to $525,000

Price Reduced: 09/21/06 -- $525,000 to $515,000

Price Reduced: 10/18/06 -- $515,000 to $513,000

Price Reduced: 10/30/06 -- $513,000 to $510,000

Price Reduced: 12/01/06 -- $510,000 to $508,000

Price Reduced: 01/31/07 -- $508,000 to $505,000

Price Reduced: 03/06/07 -- $505,000 to $499,900

Price Reduced: 03/21/07 -- $499,900 to $495,000

Price Reduced: 05/31/07 -- $495,000 to $490,000

Price Reduced: 06/21/07 -- $490,000 to $485,000

371 Days on the market.

Stop the knives from falling, please make them stop falling it hurts everytime I try to catch them. DQ prices down 13.7% for Ladera but resale dream prices down 16.4% and still not selling.
 
Talk about chasing the market down... If either of those sellers had dropped the price quicker, they might have found the market. As it is, they are simply matching the decline and staying far enough above to stop from transacting.

I only wish I could manage my trailing stoplosses so well.
 
Back
Top