freedomCM_IHB
New member
Ever seen one go down this fast? It is dropping at ~$50k/week! What is going on????
Listing Price History
Date Price Mar 18, 2008 $700,000
Mar 21, 2008 $650,000
Mar 25, 2008 $600,000
Mar 26, 2008 $650,000
Apr 02, 2008 $599,000
Apr 08, 2008 $550,000
Apr 16, 2008 $600,000
Apr 22, 2008 $549,000
Apr 23, 2008 $499,000
Sales History Date Price Appreciation
Oct 28, 1994 $194,500 --
Oct 25, 2004 $580,000 11.6%/yr
http://www.redfin.com/stingray/do/printable-listing?listing-id=1567541
Listing Price History
Date Price Mar 18, 2008 $700,000
Mar 21, 2008 $650,000
Mar 25, 2008 $600,000
Mar 26, 2008 $650,000
Apr 02, 2008 $599,000
Apr 08, 2008 $550,000
Apr 16, 2008 $600,000
Apr 22, 2008 $549,000
Apr 23, 2008 $499,000
Sales History Date Price Appreciation
Oct 28, 1994 $194,500 --
Oct 25, 2004 $580,000 11.6%/yr
http://www.redfin.com/stingray/do/printable-listing?listing-id=1567541