Geotpf said:
IrvineRealtor said:
Geotpf said:
Is there a source that shows how many REOs are actually sold during a given time period?
If I look up the REO sales on the MLS trending for the past months within the city of Riverside, will you two please stop with the dropping of cats?
That would be very nice of you.
Riverside OREOs
Month - # - total sales - % of total sales
Jan08 - 25 - 172 - 14.5%
Feb08 - 23 - 107 - 21.5%
Mar08 - 55 - 219 - 25.1%
Apr08 - 82 - 230 - 35.7%
May08 - 134 - 318 - 42.1%
Jun08 - 188 - 398 - 47.2%
Jul08 - 225 - 417 - 54.0%
Aug08 - 235 - 464 - 50.6%
Sept08 - 269 - 484 - 55.6%
Oct08 - 279 - 495 - 56.4%
Nov08 - 262 - 420 - 62.4%
Dec08 - 298 - 494 - 60.3%
Jan09 - 284 - 425 - 66.8%
Feb09 - 259 - 367 - 70.6%
Mar09 - 471 - 594 - 79.3%
Apr09 - 380 - 499 - 76.2%
May09 - 360 - 497 - 72.4%
Jun09 - 421 - 584 - 72.1%
Jul09 - 343 - 535 - 64.1%
Aug09 - 285 - 487 - 58.5%
Sept09 - tba
source - SoCalMLS
-IR2