ABC123_IHB
New member
What's the story on this house
http://www.redfin.com/CA/Irvine/98-Alicante-Aisle-92614/unit-144/home/5587952
Property History for 98 Alicante Aisle
Date Event Price Appreciation Source
May 15, 2009 Listed $284,900 -- MRMLS #I09054128
Feb 24, 2009 Sold $3,000 -77.5%/yr Public Records
Oct 04, 2005 Sold $470,000 5.8%/yr Public Records
May 21, 2004 Sold $435,000 18.4%/yr Public Records
Jun 16, 1998 Sold $160,000 -1.4%/yr Public Records
Oct 31, 1990 Sold $178,000 16.4%/yr Public Records
Mar 28, 1988 Sold $120,000 -- Public Records
http://www.redfin.com/CA/Irvine/98-Alicante-Aisle-92614/unit-144/home/5587952
Property History for 98 Alicante Aisle
Date Event Price Appreciation Source
May 15, 2009 Listed $284,900 -- MRMLS #I09054128
Feb 24, 2009 Sold $3,000 -77.5%/yr Public Records
Oct 04, 2005 Sold $470,000 5.8%/yr Public Records
May 21, 2004 Sold $435,000 18.4%/yr Public Records
Jun 16, 1998 Sold $160,000 -1.4%/yr Public Records
Oct 31, 1990 Sold $178,000 16.4%/yr Public Records
Mar 28, 1988 Sold $120,000 -- Public Records