Median Home Prices for September 2008
Irvine 92602 $639,000 -0.5% 27 58.8%
Irvine 92603 $985,750 2.0% 31 47.6% - Quail Hills
Irvine 92604 $500,000 -14.8% 16 -5.9%
Irvine 92606 $639,000 -7.2% 11 -26.7%
Irvine 92612 $590,750 -11.8% 30 42.9%
Irvine 92614 $429,000 -34.8% 18 0.0% <- ???
Irvine 92618 $522,500 12.7% 24 50.0% - Portola Springs
Irvine 92620 $720,000 -10.3% 39 14.7% - Woodbury & Northwood II
How come median home prices in zip code 92614 so much lower than the other zip codes in Irvine? I thought part of West Park feeds into University High? Are the homes much older and less desirable in this area? Holy Smokes! the median home prices for Quail Hills' zip code is $985,750? Am I correct that QH is the lowest price per square foot for the entire 92603 zip code? i guess that is the premium you have to pay to send your kids to University High. WOW~!